Property Attributes
- MLS#7083879
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- AreaExpanded Safford
- NeighborhoodSUN CITY WEST UNIT 57
- Zip85375
- StyleResidential
- Year Built1997
- Taxes$ 3250
- Price$ 399,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2046
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this beautifully updated residence w/vaulted ceilings creating a dramatic first impression. The refreshed kitchen features new paint, tile backsplash, maple cabinets, RO & a solar tube for added natural light. A spacious room addition off the kitchen offers built-in shelves, desk- ideal for flexible workspace needs. The primary suite includes 2 sinks, closet organizers & a private toilet room, while the guest bedroom offers a walk-in closet. Luxury vinyl flooring runs thruout with carpet only in the guest room. A large utility room with solar tube is perfect for an office or craft space. The garage has cabinets, utility sink, water softener, side access door w/security screen & newer water heater (2021). Enjoy outdoor living with a screened-in patio, paver patio& gutters.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $399,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1997 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Spa Htd,Transportation Svcs,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Tubes |
| Subdivision Name | SUN CITY WEST UNIT 57 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | N on 151st Ave ~ Left on Corral Drive ~ Rt on Las Vegas Dr ~ Rt on Tomahawk Way. Home is on the right. |
| High School | Adult |
| City | Sun City West |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7733.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3250.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 74 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 51.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Expanded Safford |
|---|---|
| Exterior Amenities | Screened in Patio(s) |
| Fencing | Partial,Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7733.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose