Property Attributes
- MLS#7083233
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityBellemont
- Zip86015
- StyleCabin,Ranch
- Year Built2005
- Taxes$ 3898
- Price$ 1,695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2948
- Lot Size9.95 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover a rare 10-acre horse property in one of Bellemont's hidden gems. This single-level ranch home features 3 bedrooms, 2 bathrooms, a split floor plan, vaulted tongue-and-groove ceilings, and a spacious great room designed for gathering. The covered back deck overlooks Brannigan Meadow and the mountains beyond, where elk and other wildlife are frequent visitors. Equestrian amenities added in 2024 include a 3-stall horse barn with tack room, 3 fenced corrals, and a chicken coop. An impressive outbuilding with owned solar, 220-amp power, and space for 6+ vehicles is ideal for a workshop, RV, tractors, or toys. Paved access, nearby National Forest, Barefoot Park, and miles of trails complete this exceptional Northern Arizona ranch.
| Elementary School | Middle School | High School |
|---|---|---|
| Manuel DeMiguel Elementary School | Mount Elden Middle School | Flagstaff High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,695,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 9.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin,Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2005 |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Possible Use | Ranch |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Bellemont exit North - Left to access road Old Route 66 west 3 miles to Transwestern Pump Road turn right. Follow to Sign on West side of Rd. |
| High School | Flagstaff High School |
| City | Bellemont |
| Disclosures | None |
| High School District | Flagstaff Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 433289.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Manuel DeMiguel Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3898.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Mount Elden Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | N/A |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | SIXTEENTH: NE QUARTE |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning Stove,Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Other,Partial |
|---|---|
| Parking Features | Attached Carport,Detached Garage,Garage Door Opener |
| Lot Features | None,Rural |
| Water Source | Private Well,Pvt Water Company,Hauled |
| Lot Size Area | 433289.0 |
| Spa | No |
| Lot Size Acres | 9.95 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 11.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Bridle Path Access,Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose