Property Attributes
- MLS#7082408
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- NeighborhoodSUMMER PINES UNIT 2
- Zip85901
- StyleResidential
- Year Built1987
- Taxes$ 1707
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience true mountain living with lots of trees and open spaces in this stunning open-concept home. Defined by warm wood accents and soaring open-beam ceilings, the main living area serves as the heart of the home. Skylights provide a lot of natural light, and you can close the blinds in the summer to keep it cool. Very open and appealing with many wood accents, the space is anchored by a pellet stove that keeps the living room warm and inviting.The upstairs has a loft area and a second bedroom and bath. The bedroom offers a wonderful open view of trees and blue skies, the perfect spot to relax.The two-car garage is divided into separate areas. One side has been used as a workshop, while the other side could easily be a third bedroom, sewing, or craft area. Outside, the patio area is surrounded by a beautiful Blue Spruce and lots of trees. What more could you want? The property includes two sheds for extra storage, great neighbors, and NO HOA. For added reliability, there is a generator that conveys with the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Nikolaus Homestead Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $340,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Other,Electric |
| Cooling | Window/Wall Unit |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Vertical Siding,Wood Frame,Painted |
| Year Built | 1987 |
| View | Trees/Woods |
| Township | 09N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUMMER PINES UNIT 2 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hyw. 60 toward Globe turn on first entrance to Summer Pines,Summer Pines Drive,continue to Pheasant Trail turn left to Bob O Link turn right home is on the corner of Meadow Grove Dr. and Bob O Link |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Show Low Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9607.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nikolaus Homestead Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1707.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Show Low Unified District |
| Tax Lot | 204 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Other |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage Door Opener |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 9607.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose