Property Attributes
- MLS#7081109
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodRANCHOS CARMELA ESTATES
- Zip85635
- StyleContemporary
- Year Built2002
- Taxes$ 5733
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3987
- Lot Size1.76 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This home has so much potential!! Beautiful lot and views to enjoy while you're relaxing by the in ground pool! Plenty of room for entertaining and guests! This 4 bed 3 bath home offers lots of natural light, space and comfort! You don't want to miss out on this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Bella Vista Elementary School | Joyce Clark Middle School | Buena High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 35.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Contemporary |
| Pool Features | Solar Pool Equipment,Outdoor,Fenced |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2002 |
| Electric | 220 Volts in Kitchen |
| View | City,Panoramic,Mountain(s) |
| Township | 21 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Annually |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RANCHOS CARMELA ESTATES |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the 90 Bypass turn left on San Xavier rd. Turn Right on San Marcos De Niza. |
| High School | Buena High School |
| City | Sierra Vista |
| Disclosures | Seller Discl Avail |
| Association Name | Rancho Carmela Esta |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 76449.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bella Vista Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5733.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Joyce Clark Middle School |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sierra Vista Unified District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 2.92 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Insert,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Laminate Counters | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Circular Driveway |
| Lot Features | North/South Exposure,Cul-De-Sac,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 76449.0 |
| Spa | No |
| Lot Size Acres | 1.76 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose