Property Attributes
- MLS#7080140
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- NeighborhoodWILDFLOWER RANCH UNIT 3
- Zip85338
- StyleResidential
- Year Built1998
- Taxes$ 1054
- Price$ 329,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1159
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You're going to fall in love with this beautiful backyard! This charming 3-bed, 2-bath home sits on a spacious corner lot and offers everything you need, including a sparkling private pool, mature landscaping, and easy, low-maintenance turf. Enjoy energy-efficient leased solar panels for only $86/month and an extremely low HOA. Conveniently located just minutes from shopping, dining, entertainment, and easy freeway access, with a water park less than three minutes away. A perfect blend of comfort, convenience, and outdoor living! For offers please see
| Elementary School | Middle School | High School |
|---|---|---|
| Wildflower Accelerated Academy Elementary School | Wildflower Accelerated Academy Middle School | Desert Edge High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $329,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 58.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | WILDFLOWER RANCH UNIT 3 |
| Possible Use | None |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | Exit Estrella Pkwy and head south. Continue south past Van Buren St. Turn west on Roosevelt St,then turn south on 161st Ave. Turn east on Jackson St. The home will be on your right. |
| High School | Desert Edge High School |
| City | Goodyear |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Wildflower Ranch-Goo |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6650.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Wildflower Accelerated Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1054.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Wildflower Accelerated Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Centex Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Avondale Elementary District |
| Tax Lot | 487 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 19.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s) |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6650.0 |
| Spa | Yes |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose