Property Attributes
- MLS#7076822
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- AreaElara at Moonlight
- NeighborhoodFINAL PLAT OF MOONLIGHT PARCEL A
- Zip85139
- StyleRanch
- Year Built2025
- Taxes$ 364
- Price$ 419,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2163
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The Skyline is a two-story home offering 4 bedrooms, a study, loft, and 3 bathrooms across approx. 2,163 sq. ft. The open-concept first floor connects the kitchen, dining, and great room in a bright, airy layout. Upstairs, a versatile loft serves as a second living area or game space. The private primary suite includes a large walk-in closet and spacious walk-in shower. The patio offers an exceptional outdoor experience perfect for enjoying Arizona's warm weather and scenic sunset, while the Moonlight community offers a pool, pickleball, firepit, sand volleyball, cornhole and much more. Come visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Butterfield Elementary School | Maricopa High School | Maricopa High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $419,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,Ceiling |
| Cooling | Heat Pump,Gas,Central Air,Programmable Thmstat |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Block |
| Year Built | 2025 |
| View | Mountain(s) |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FINAL PLAT OF MOONLIGHT PARCEL A |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Travel west on Smith Enke Rd from Hwy 347 to Moonlight Dr,North to Star Dr,West to Aurora Dr,South to Crescent Moon Dr. The home is on the North side of the road. |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Seller Discl Avail |
| Association Name | Moonlight HOA |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6001.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Butterfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 364.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Maricopa High School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 142 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 120.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Granite Counters,Double Vanity,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Extended Length Garage |
| Lot Features | Desert Front,Dirt Back,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 6001.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose