Property Attributes
- MLS#7076523
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaThe Meadows
- NeighborhoodMEADOWS PARCEL 11
- Zip85383
- StyleResidential
- Year Built2018
- Taxes$ 2258
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2242
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WELCOME to this FANTASTIC HOME in the MEADOWS, one of PEORIA'S MOST DESIRABLE NEIGHBORHOODS, where you have TOP RATED SCHOOLS NEARBY, are close to COMMUNITY POOL and PICKLEBALL, NEAR FREEWAYS, SHOPPING, and FINE-DINING, but also have a BEAUTIFUL HOME to ENJOY and APPRECIATE EVERY DAY*RV PARKING is allowed and custom 12-FT RV GATE offers ROOM your TOYS*KITCHEN has granite counters, pantry, GAS stove, and built-in buffet table at eating nook*OVERSIZED SLIDERS allow for NATURAL LIGHT to flow*ENCLOSED SUN ROOM at PATIO is climate controlled for YEAR-ROUND ENJOYMENT*Convenient 3-CAR Tandem GARAGE has extra storage*Your BACKYARD has pavers and a PERGOLA for sitting area and PERGOLA for the SOOTHING ABOVE GROUND SPA*PERMANENT LED LIGHTS at EAVES*COME SEE why this LOVELY PLACE COULD BE ''HOME''
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Heights Elementary School | Sunset Heights Elementary School | Liberty High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Window/Wall Unit |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 260.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Shingle Siding,Wood Frame,Painted,Stone |
| Year Built | 2018 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Community Spa,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MEADOWS PARCEL 11 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Deer Valley turn North on 98th Ave*Right on Louise Dr*Right on 97th Glen to this beautiful home* |
| High School | Liberty High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | The Meadows |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6770.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Private |
| Elementary School | Sunset Heights Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2258.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset Heights Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | K Hovnanian |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 145 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 86.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Crimson |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Tandem,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6770.0 |
| Spa | Yes |
| OwnerPhone | 602-295-7309 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose