Property Attributes
- MLS#7075685
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodGRANITE RUN
- Zip85345
- StyleResidential
- Year Built1998
- Taxes$ 950
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Step into this beautifully updated, move in ready home in Granite Run! Inside, you'll find a bright, open floor plan with abundant natural light, fresh paint, new carpet in the bedrooms, and a cozy fireplace that creates the perfect focal point in the living room. The kitchen is the heart of the home with updated cabinetry, plenty of counter space, stainless steel appliances, and an open layout that flows seamlessly into the main living area, perfect for everyday living and entertaining. With 3 bedrooms and 2 bathrooms, this home offers a comfortable and functional layout that is ready to enjoy from day one. Step outside to a great size backyard featuring a beautiful mature tree, plenty of shade, and tons of space to relax, entertain, or create your own outdoor oasis. Located in a great Peoria area close to shopping, dining, parks, and everyday conveniences, this is the perfect opportunity for a first time home buyer or anyone looking for a home that is truly move in ready. Check it out today, this gem won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Cheyenne Elementary School | Cheyenne Elementary School | Peoria High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 271.56 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1998 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GRANITE RUN |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | W on Cactus Rd toward 88th Ave,turn L on 88th Ave,turn R on Shaw Butte Dr,home is on the R. |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Granite Run |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5171.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cheyenne Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 950.0 |
| Home Warranty Y/N | No |
| Current Financing | Assume - Qualify |
| Middle/Junior High School | Cheyenne Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 78 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 45.26 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Grass Back,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5171.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose