Property Attributes
- MLS#7072156
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaCrestwood Manor
- NeighborhoodCRESTFIELD MANOR AT ARIZONA FARMS VILLAGE PAR 4
- Zip85132
- StyleResidential
- Year Built2024
- Taxes$ 1609
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1881
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What a beauty... This must-see home has been meticulously maintained, with many upgrades throughout. 3 bedrooms, 2 bathrooms, spacious apx 1,881 SF, open floorplan. Large kitchen island with granite countertops. Reverse osmosis system. Refrigerator, washer/dryer included. Cultured marble counters in the bathrooms.. Home boasts 18x18 inch tile throughout, except bedrooms, which have carpet. Ceiling fans (5) throughout. Smart home features. Nicely landscaped backyard with covered patio and 15x15 gazebo shaded area. Stone front accents. Double gate, oversized corner lot with no homes on 3 sides. Insulated garage door. Windows tinted on the east & west sides.
| Elementary School | Middle School | High School |
|---|---|---|
| Florence K-8 Elementary School | Florence High School | Florence High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $379,900 |
| 9/19/2026 | 2$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 85.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2024 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CRESTFIELD MANOR AT ARIZONA FARMS VILLAGE PAR 4 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go right at E Arizona Farms Rd. Right onto N Fleix Rd. Right onto E Heritage Rd. Left onto Cobblestone Dr. Right at the 1st cross street right onto Hay Loft Rd. Turn right on Harvest. First ho |
| High School | Florence High School |
| City | Florence |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Crestfield Manor |
| High School District | Florence Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8061.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Florence K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1609.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA,Non Assumable |
| Middle/Junior High School | Florence High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | D. R. Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Florence Unified School District |
| Tax Lot | 248 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 85.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Pelican |
|---|---|
| Fencing | Block |
| Parking Features | RV Gated,Garage Door Opener |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 8061.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose