Property Attributes
- MLS#7071786
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- AreaDESERT SKY RANCH
- NeighborhoodDESERT SKY RANCH
- Zip85122
- StyleRanch
- Year Built2018
- Taxes$ 1925
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Cute & cozy 4-bedroom, 2-bath home in desirable Desert Sky Ranch! Recently updated & move-in ready, w/ new interior paint, refreshed cabinetry, new carpet & thoughtful updates throughout. Open-concept plan offers a spacious great room, inviting kitchen w/ granite countertops, large island & breakfast area, plus a split-bedroom layout for added privacy. The primary suite includes a walk-in closet & private bath w/ dual vanity & separate tub & shower. Enjoy single-level living, 2-car garage, covered patio & low-maintenance backyard. Solar provides opportunity for energy savings, & seller is willing to pay off solar w/ a reasonable offer! Conveniently located w/ easy access to I-10, shopping, dining, parks & more. Charming home that's been given a fresh new look & is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Casa Grande Middle School | Casa Grande Union High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 63.33 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2018 |
| Township | 06S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Mltpl Entries/Exits |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | DESERT SKY RANCH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Pinal Ave and Kortsen,Go West on Kortsen Rd,South on Schultz St,West on Prickly Pear Dr,North on Loretta Pl,West on Jardin Home is on the corner of Loretta and Jardin |
| High School | Casa Grande Union High School |
| City | Casa Grande |
| Disclosures | Seller Discl Avail |
| Association Name | Desert Sky Ranch |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5181.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cottonwood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1925.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Casa Grande Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.homes.com/property/9373-w-sandstone-mountain-dr-casa-grande-az/gen2znjy9jwdk/?dk=7wlb9g9rf6mwm |
| Builder Name | Brown Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Casa Grande Elementary District |
| Tax Lot | 34 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 63.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 5181.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose