Property Attributes
- MLS#7064021
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodDOVE VALLEY RANCH PARCEL 3A
- Zip85382
- StyleResidential
- Year Built1999
- Taxes$ 2133
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move-in Ready This beautiful 3-bedroom, 2-bathroom home is perfectly situated on a quiet cul-de-sac in the desirable Dove Valley Ranch neighborhood. This home features a highly functional traditional floor plan that provides clearly defined spaces for relaxing and entertaining. The kitchen comes equipped with sleek stainless-steel appliances and durable laminate countertops. The primary bedroom serves as a comfortable retreat, complete with a large walk-in closet and an attached en-suite bathroom featuring a dual-sink vanity. Step outside to enjoy the privacy of a fully fenced-in backyard, offering plenty of space to enjoy the outdoors. Conveniently close to shopping, dining, and entertainment with quick freeway access, this home keeps you connected to the best of the area. You are just mi
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Hills Elementary School | Coyote Hills Elementary School | Sunrise Mountain High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $389,900 |
| 9/4/2026 | 3$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 660.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| View | City |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DOVE VALLEY RANCH PARCEL 3A |
| Total Rooms | 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From N 91st Ave,head west on W Deer Valley Rd. Turn right onto N 95th Ave heading north,then turn right at the first cross street onto W Ross Ave. Continue straight for approximately 0.1 miles. 9403 |
| High School | Sunrise Mountain High School |
| City | Peoria |
| Disclosures | Agency Discl Req |
| Association Name | Hunters Ridge HOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6218.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coyote Hills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2133.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coyote Hills Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 29 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 55.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Dirt Front,Grass Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6218.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose