Property Attributes
- MLS#7060087
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodNorth Place
- Zip85304
- StyleResidential
- Year Built1988
- Taxes$ 2757
- Price$ 600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3360
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
GREAT LOCATION*PEORIA SCHOOL DISTRICT*TRI-LEVEL/BASEMENT HOME*SO MANY PEOPLE ARE UNAWARE OF THESE LARGE EMERALD HOMES*MAIN FLOOR FORMAL LIVING ROOM, SEPARATE FORMAL DINING ROOM, LARGE KITCHEN AND LARGE EAT IN AREA*OPEN VIEW TO THE FAMILY ROOM DOWNSTAIRS* 4 STEPS DOWN TO THE LARGE FAMLY ROOM WITH WOOD BURNING FIREPLACE, 2 BEDROOMS, 1 FULL BATHROOM, AND LAUNDRY ROOM* UPSTAIRS FROM THE KITCHEN AREA ARE 3 REMAINING BEDROOMS AND BATHROOMS TO INCLUDE THE PRIMARY*THIS HOME WAS UPDATED IN 2009*THE ROOF WAS TOTALLY REDONE IN 2024*BOTH AC'S REPLACE IN 2023 & 2024* AGENT IS RELATED TO THE SELLER
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Palms Elementary School | Desert Palms Elementary School | Ironwood High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Play Pool |
| Construction Materials | Wood Frame,Painted,Block |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | North Place |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | NORTH ON 57TH AVE TO CHRISTY DRIVE,TURN RIGHT HEADING EAST TO PROPERTY |
| High School | Ironwood High School |
| City | Glendale |
| Disclosures | Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9514.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Palms Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2757.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Palms Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | EMERALD HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 67 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Block,Concrete,Finished |
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 9514.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose