Property Attributes
- MLS#7060059
- TypeSingle Family
- Listing Status Active
- CountyAPACHE
- CityGreer
- NeighborhoodGreer Subdivision
- Zip85927
- StyleCabin
- Year Built2005
- Taxes$ 2746
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2067
- Lot Size0.92 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Greer maintained cabin surrounded with ponderosa pines, 3 bedroom 2 bath + Loft area. Custom Hickory cabinets thru out. Natural rock counter tops. Vaulted T&G ceiling in living area w/ gorgeous Rock Fireplace. Master downstairs, full size bathroom. Other 2 bedrooms upstairs w/ full size bathroom. Large Laundry Room, lots of storage area thru out cabin. Large 32x32 detached garage w/ work shop area. Cabin is roomy for Family & Friends, All interior windows, covered front, back deck have views of surrounding forest. Abundance of wildlife, Elk, Deer, Turkey & other mountain critters, close to Greer Village, Lakes, Hiking, Fishing & Skiing at Sunrise Ski Resort. Currently leased, great income this winter & next spring until lease has expired. Property has great rental opportunity
| Elementary School | Middle School |
|---|---|
| Round Valley Elementary School | Round Valley Middle School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $699,000 |
General Features
| Sewer | See Remarks |
|---|---|
| Heating | Forced Air |
| Cooling | See Remarks |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Wood Frame |
| Year Built | 2005 |
| View | Trees/Woods |
| Township | 7N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Apache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Greer Subdivision |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Highway 260 to 373 turn south continue approx 4 miles to 1022,Northwoods rd turn right,continue approx 1 mile to Burk Rd & Northwoods Cabin on Corner. Sign in Driveway. |
| City | Greer |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Round Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Round Valley Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2746.36 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Round Valley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Round Valley Unified District |
| Tax Lot | 1022 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Double Vanity,Master Downstairs,Breakfast Bar,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | None |
| Water Source | Private Well |
| Lot Size Area | 40075.0 |
| Spa | No |
| Lot Size Acres | 0.92 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose