Property Attributes
- MLS#7057916
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- AreaVillago
- NeighborhoodVILLAGO PARCEL 12
- Zip85122
- StyleRanch
- Year Built2006
- Taxes$ 2009
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1893
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This home is approximately 1900 Sq Ft one level, 3 bedroom/2bath, 2 car garage home in the Villago Subdivision in Casa Grande. This is a corner lot with a small community park across the street. The home has updated interior paint and carpet. The home has an open concept living from the kitchen to the living area. There is a second living and dinning area when you come through the front door. There is tile in all the wet area's of the home. The spare bedrooms are split from the master bedroom. The kitchen is large with cherry cabinets and a kitchen island. Their is stainless appliances and the frig is included. There is a pantry as well. The Master bedroom is large and has 2 walk in closets. The master bath has a separate shower and tub. The Back yard is big has pavers & covered patio
| Elementary School | Middle School | High School |
|---|---|---|
| McCartney Ranch Elementary School | Villago Middle School | Casa Grande Union High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2006 |
| Electric | 220 Volts in Kitchen |
| Township | 05S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VILLAGO PARCEL 12 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | GO NORTH,TO LAKESIDE PKWY GO WEST,TO PACIFIC WAY WEST,TO MOONLIGHT LN GO SOUTH |
| High School | Casa Grande Union High School |
| City | Casa Grande |
| Disclosures | Seller Discl Avail |
| Association Name | AAM,LLC |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7584.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | McCartney Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2009.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Villago Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | GreyStone Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Casa Grande Elementary District |
| Tax Lot | 81 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 90.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7584.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose