Property Attributes
- MLS#7052536
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- NeighborhoodLAKESIDE FOREST ESTATES UNIT 1
- Zip85929
- StyleResidential
- Year Built1976
- Taxes$ 1684
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1407
- Lot Size0.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NO HOA! Welcome to this beautifully updated 3 bed/2 bath home in Lakeside on 1/3 treed acre. The desirable split floor plan offers both comfort and privacy, making it perfect for full-time living, a short-term rental or seasonal getaway. Thoughtful upgrades throughout, including new carpet, new windows, an updated kitchen, bonus room, and stylish bathroom vanities. Outside, enjoy a spacious, low-maintenance backyard with pavers, turf, and a cozy gas fire pit ideal for quiet evenings or entertaining under the pines. An oversized garage offers plenty of space for storage, hobbies, or toys. Situated on a large corner lot and only minutes to everything Pinetop-Lakeside offers, this home is ready to welcome you! Furnishings available outside of Escrow on a separate bill of sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School | Blue Ridge High School Online |
| Price History | |
|---|---|
| 7/10/2026 | Listed $415,000 |
| 8/5/2026 | 4$400,000 |
| 8/28/2026 | 3$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Other |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Board & Batten Siding,Wood Frame,Painted |
| Year Built | 1976 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKESIDE FOREST ESTATES UNIT 1 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HWY 260 to Woodland Rd,Right on Homestead,Right on Southlake Rd,Left on Autumn Drive. Home is on SE corner of Autumn Drive and Gooseleg Way. |
| High School | Blue Ridge High School Online |
| City | Lakeside |
| Disclosures | Seller Discl Avail |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13062.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1684.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 58 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Wire |
| Parking Features | Off Street,Attached Garage,RV Access/Parking,Garage Door Opener,Separate Strge Area |
| Lot Features | Street(s) Not Paved,Sprinklers In Front,Corner Lot,Synthetic Grass Back,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 13062.0 |
| Spa | No |
| Lot Size Acres | 0.3 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose