Property Attributes
- MLS#7046526
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- NeighborhoodLAKE OTHE WOODS PARK
- Zip85929
- StyleCabin
- Year Built1955
- Taxes$ 1040
- Price$ 287,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.9 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rustic Cabin on Nearly an Acre in the Heart of Lakeside-Rare opportunities like this don't come along often! Nestled on just under an acre beneath towering pines and mature oak trees, this 2-bedroom, 2-bath cabin is full of character, potential, and mountain charm. Whether you're looking for a weekend retreat, vacation rental, or full-time residence, this property provides the perfect canvas to bring your vision to life. The existing cabin is ready for your updates and remodeling, allowing you to create the mountain getaway you've always imagined. The lot offers ample parking for multiple vehicles, with plenty of room for guests to bring their RVs, boats, or outdoor toys. Enjoy the peaceful setting while being just a short walk to Rainbow Lake and only minutes from shopping, dining, medical services, hiking trails, and everything Lakeside has to offer. If you've been searching for a property with land, an unbeatable location, and endless possibilities, this is your chance to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School | Blue Ridge High School Online |
| Price History | |
|---|---|
| 6/25/2026 | Listed $309,000 |
| 8/3/2026 | 4$297,000 |
| 9/4/2026 | 4$287,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | See Remarks |
| Utilities | Butane/Propane |
| Possession | By Agreement |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1955 |
| Township | 09N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAKE O'THE WOODS PARK |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From White Mountain Boulevard take Lakeview Road,turn right onto Juniper Ave. Home will be down on the left. |
| High School | Blue Ridge High School Online |
| City | Lakeside |
| Disclosures | Seller Discl Avail |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39155.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1040.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blue Ridge Jr High School |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 44 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Master Downstairs,Eat-in Kitchen,Breakfast Bar |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Perimeter,Chain Link,Wood,Wire |
|---|---|
| Lot Features | None |
| Water Source | Private Well,Public |
| Lot Size Area | 39155.0 |
| Spa | No |
| Lot Size Acres | 0.9 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose