Property Attributes
- MLS#7041621
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityEloy
- AreaROBSON RANCH
- NeighborhoodROBSON RANCH CASA GRANDE UNIT 4
- Zip85131
- StyleRanch
- Year Built2006
- Taxes$ 4101
- Price$ 459,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2456
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy Active Adult Lifestyle in this 3bd/3bath Main house plus 1bd/1bath guest house with separate entry. Sprawling floorplan featuring gigantic great room w/dining area. Gourmet's kitchen with granite counters, oak cabinets, wine pantry plus huge separate laundry area. Big primary suite with bay window and exit to rear covered patio. Separate guest bdrm plus den/office area. 3 car garage, corner lot. Nestled in Active Adult community of Robson Ranch. Guard Gated with tons of activities and amenities to enjoy year round. Club house, Bar & Grill, Fitness Center, Pools, Golf, Pickleball, Tennis, Arts, Crafts, Hobbies, Clubs galore! Choose a ''lifestyle'' not just a home.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Casa Grande Union High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $475,000 |
| 7/17/2026 | 4$459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1737.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Security Features | Security Guard |
| Construction Materials | Cement Siding,Wood Frame |
| Year Built | 2006 |
| Township | 07S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ROBSON RANCH CASA GRANDE UNIT 4 |
| Other Structures | Guest House |
| Total Rooms | 6 |
| Special Listing Conditions | Age Restricted (See Remarks),Probate Listing,Auction |
| Status | Active |
| Directions | TURN OFF JIMMIE KERR BLVD AT N ROBSON BLVD. PROCEED THROUGH GUARD GATE TO HARRIS HAWK LN. TURN L ON N COMMANCHE DR. FOLLOW TO N SCOTTSDALE RD. PROPERTY ON NEC. |
| High School | Casa Grande Union High School |
| City | Eloy |
| Disclosures | Seller Discl Avail |
| Association Name | Robson Ranch |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8984.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4101.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | ROBSON |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 125 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 289.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Golf Cart Garage |
| Lot Features | Corner Lot,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 8984.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose