Property Attributes
- MLS#7037725
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- NeighborhoodNEEDLES CREEK UNIT 1
- Zip85901
- StyleResidential
- Year Built2002
- Taxes$ 2013
- Price$ 516,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful updated home in the Needles Creek Subdivision in Show Low with NO HOA! Enjoy a peaceful setting while remaining just minutes from outdoor recreation, shopping, dining, and medical services. Recent upgrades include a brand-new roof with transferable warranty. New HVAC system installed April 2026 which included duct cleaning and carpet cleaning. Beautifully remodeled bathrooms, a new pilot in the fireplace, new security door providing safety and comfort. In the yard, a new 12x16 Tuff-shed with 96sq ft loft space and spigot bibs. The home's inviting setting makes it an ideal full-time residence, vacation getaway, or investment property See More Outdoor enthusiasts will appreciate the close proximity to Fool Hollow Lake Recreation Area, where fishing, kayaking, hiking, and camping await. Several nearby golf courses offer excellent play throughout the season, while miles of hiking and mountain biking trails showcase the natural beauty of the White Mountains. Whether you're relaxing beneath the pines, spending the day on the lake, or exploring the area's endless recreational opportunities, this property offers the mountain lifestyle that makes Show Low such a sought-after destination. Hot Tub does not convey but can be sold on a separate bill of sale. Furnishings available on a separate bill of sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Whipple Ranch Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $584,000 |
| 6/25/2026 | 3$569,000 |
| 7/27/2026 | 4$549,000 |
| 8/6/2026 | 7$516,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Lap Siding,Wood Frame |
| Year Built | 2002 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NEEDLES CREEK UNIT 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Deuce of Clubs,turn North on Hwy 260/Clark Rd. Turn Right on Old Linden Rd. Turn Left into Needles Creek subdivision. Turn Right on Mountain Park Rd and arrive at home on the right. |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Seller Discl Avail |
| High School District | Show Low Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11997.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whipple Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2013.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Show Low Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Double Vanity,Breakfast Bar,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 11997.0 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose