Property Attributes
- MLS#7032090
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityPinedale
- NeighborhoodPINEDALE ESTATES
- Zip85934
- StyleResidential
- Year Built2022
- Taxes$ 1039
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Escape to the cool mountain air and peaceful beauty of Pinedale Estates! This beautifully crafted 2022 build offers the perfect blend of modern comfort and cozy mountain charm. Situated on a gently elevated lot surrounded by tall pines, this 2-bedroom, 2-bath home was thoughtfully designed to take in the serene views, wildlife, and natural beauty from the inviting covered front porch. Inside, you'll find an open-concept layout with warm natural tones, abundant natural light, and a spacious kitchen and living area perfect for entertaining or relaxing after a day in the mountains. The primary suite features a gorgeous tiled walk-in shower, granite countertops, and a peaceful retreat feel. Quality touches throughout include double-pane windows, whole-house water filtration, and tasteful finishes completed with care. Whether you're looking for a full-time home, weekend getaway, or investment opportunity, this mountain retreat offers the quiet lifestyle so many buyers are dreaming about.
| Elementary School | Middle School | High School |
|---|---|---|
| Nikolaus Homestead Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $370,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | See Remarks |
| Cooling | See Remarks |
| Possession | Close Of Escrow |
| Roof | See Remarks |
| HOA Fee | 57.5 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Other (See Remarks) |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 2022 |
| View | Trees/Woods |
| Township | Lakeside |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PINEDALE ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Show Low,take highway 260 west towards Heber; turn left on Pinedale Rd,follow that 4.5 miles to house on your right. Look for sign. |
| High School | Show Low High School |
| City | Pinedale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Pinedale Estates |
| High School District | Show Low Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nikolaus Homestead Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1039.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Show Low Unified District |
| Tax Lot | 58 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 4.79 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
Exterior Features
| Fencing | See Remarks,Partial |
|---|---|
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 9583.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose