Property Attributes
- MLS#7028734
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- NeighborhoodCOBBLESTONE FARMS PARCEL VI
- Zip85139
- StyleResidential
- Year Built2006
- Taxes$ 2449
- Price$ 410,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2581
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautifully maintained property offers the perfect blend of privacy, open space, and modern comfort with stunning Arizona sunsets and room to grow. Enjoy a bright open layout, generous living spaces, and a backyard built for entertaining, relaxing, or creating your dream outdoor oasis. Peaceful rural feel with convenient access to shopping, dining, schools, and commuter routes and easy access to the 347. A rare opportunity to own wide open space without sacrificing convenience. Community amenities include a pool, splash pad, sports courts, baseball/soccer fields, lakes, and shaded ramadas.
| Elementary School | Middle School | High School |
|---|---|---|
| Maricopa Elementary School | Maricopa Wells Middle School | Maricopa High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $410,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 370.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COBBLESTONE FARMS PARCEL VI |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Phoenix,South on 347 to 2nd Cobblestone Farms Dr,Right to Summer,Right to Desert Plant,Left to Greenland Park,Right to Rhinestone,Right to Property on Left |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Agency Discl Req,None |
| Association Name | Cobblestone Farms |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5624.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maricopa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2449.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maricopa Wells Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 50 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 123.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5624.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose