Property Attributes
- MLS#7004290
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- AreaStoneridge
- NeighborhoodSTONERIDGE
- Zip85122
- StyleResidential
- Year Built2001
- Taxes$ 2031
- Price$ 349,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2846
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare 5-bedroom home with room for everyone in the family! Perfect for large or multi-generational families, this thoughtfully designed home features a highly desirable main-level primary suite, 4 additional bedrooms upstairs, 3 full baths, a powder room, and a spacious loft ideal for a game room, study zone, media room, or second living area. The open-concept kitchen overlooks the great room and flows to a private north-facing backyard with a sparkling pool, outdoor kitchen, and no immediate neighbors behind--perfect for entertaining. Fully paid-off solar keeps energy costs low, while the 3-car tandem garage, top-rated schools, shopping, dining, and easy I-10 access complete this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Cholla Elementary School | Cactus Middle School | Casa Grande Union High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $399,999 |
| 5/1/2026 | 3$389,999 |
| 7/13/2026 | 3$379,999 |
| 8/26/2026 | 4$365,999 |
| 9/22/2026 | 5$349,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 55.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| View | Desert |
| Township | 06S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | STONERIDGE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on McCartney Rd off the I-10 Freeway,south on Peart Road,West on Arroyo Trail,South on Potterbaum Ave,East on Avenida Isabela. |
| High School | Casa Grande Union High School |
| City | Casa Grande |
| Disclosures | Seller Discl Avail |
| Association Name | PMG |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5535.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cholla Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2031.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Cactus Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Centex |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Casa Grande Elementary District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 55.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Master Downstairs,Eat-in Kitchen,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Wood Burning,Exterior Fireplace |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Tandem |
| Lot Features | North/South Exposure,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 5535.0 |
| Spa | No |
| OwnerPhone | 602-397-0411 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose