Property Attributes
- MLS#6997798
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityClarkdale
- AreaMingus View
- NeighborhoodMINGUS VIEW ESTATES
- Zip86324
- StyleContemporary
- Year Built1996
- Taxes$ 3000
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Elevated desert living with panoramic views in desirable Mingus View Estates! Tucked at the end of a quiet cul-de-sac, this thoughtfully updated single-level home features a new roof, newer HVAC and water heater, offering added peace of mind and a low-maintenance, lock-and-leave lifestyle. Enjoy breathtaking Red Rock sunsets from the front patio and Mingus Mountain views from the back patio and upper observation deck. Vaulted ceilings, abundant natural light, and an open floor plan create a welcoming atmosphere. The split-bedroom layout provides privacy, with each bedroom offering direct outdoor access. The updated kitchen features granite countertops, modern appliances, and pantry storage. Conveniently located near Arizona Wine Country, Sedona, dining, shopping, and medical services.
| Elementary School | Middle School | High School |
|---|---|---|
| Clarkdale-Jerome Elementary School | Clarkdale-Jerome Elementary School | Mingus Union High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $625,000 |
| 5/1/2026 | 5$599,999 |
| 6/26/2026 | 3$585,000 |
| 9/4/2026 | 1$580,000 |
| 9/4/2026 | 1$575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1996 |
| View | Red Rocks/Boulders,Mountain(s) |
| Township | 16N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MINGUS VIEW ESTATES |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Scenic Dr west to Peregrine. Follow Peregrine which turns into Antelope to 570 on the right. |
| High School | Mingus Union High School |
| City | Clarkdale |
| Disclosures | Seller Discl Avail |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Clarkdale-Jerome Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3000.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarkdale-Jerome Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Clarkdale-Jerome Elementary District |
| Tax Lot | 30 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Gas Stub for Range | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Cul-De-Sac,Natural Desert Back,Gravel/Stone Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 10890.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose