Property Attributes
- MLS#6992553
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityBlack Canyon City
- NeighborhoodBLACK CANYON VISTA
- Zip85324
- StyleSpanish
- Year Built2002
- Taxes$ 6081
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3030
- Lot Size7.88 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Reimagine your world in this unparalleled Sonoran Estate! Astonishing panoramic mountain views with creek side splendor! In a class by itself, this home was constructed with Keeva Concrete Form for an outstanding R-34 insulation rating! Just under 8 acres, home is situated on top of the hill with horse set up below, 3- 12x16 stalls, 50x50 turn out, tack-shed, 2 year old AC/Heat Pump, 3 car garage, 30/50 RV hook-up and surrounded by miles of riding trails for horse or OHV, and the last home on a shared but private driveway! Seasonal creek goes through corner of property. Easy access and commute to newly expanded I-17. Your new lifestyle of peaceful days and starlit skies begins here, Welcome Home!
| Elementary School | Middle School |
|---|---|
| Canon School Elementary School | Canon School Middle School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $925,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Radiant,Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Other,Steel Frame,See Remarks,Painted |
| Year Built | 2002 |
| View | Creek/Stream,Panoramic,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BLACK CANYON VISTA |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Old Black Canyon HWY to Maggie Mine Road,West to driveway with address marker. |
| High School | Other |
| City | Black Canyon City |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Other |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 343253.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Canon School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6081.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Canon School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Earl |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Canon Elementary District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Perimeter |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener |
| Lot Features | Hillside Lot,Desert Back,Desert Front |
| Water Source | Private Well,Pvt Water Company |
| Lot Size Area | 343253.0 |
| Spa | No |
| Lot Size Acres | 7.88 |
| Road Surface Type | Gravel,Dirt,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose